Current List
Slip # | Lessee Name | Apt | Note | Rate per Month | Width |
1 | Fisher | C19 | $150 | 10 ft | |
2 | Weaver | D5 | $190 | 13.5 ft | |
3 | Giavangelo | D21 | $180 | 12 ft | |
4 | DiBartolo | C11 | $180 | 12 ft | |
5 | Tomkiewicz/Levesque | C3/C6 | $200 | 15 ft | |
6 | Clerk/Bukvaj | D9 | $250 | 19.5 ft |
Waiting Priority List
Lesse Name | App. No. | Note |
Kirt | C2-C5 | Waiting for any vacant slip |
Beltaire | C8 | Waiting for any vacant slip |
Levine | C17 | Waiting for any vacant slip |
Revised November 2021
Boat Slip Lease Agreement
A new agreement regarding boat slips was finalized in June 2020 and covers all requirements, rules and responsibilities when renting one of the slips available to all shareholders at HMOA. Please click on link below for all details.